Program costs, fees and payments
Important information about registration and full tuition fee payment
Please do not register in courses you do not plan to keep. This could cause you problems when paying for your fees, dropping courses, changing sections and receiving refunds. It can also make it difficult for other students to get the courses they want.
The first fee payment deadline for Summer 2012 is April 23, 2012. if you do not pay full fees, you will be deregistered from all of your courses and removed from all wait-lists.
The second fee payment deadline is May 2, 2012, if you do not pay full fees, you will be de-registered from any unpaid courses.
The third fee payment deadline is May 23, 2012. Failure to pay fees will NOT result in deregistration, however, registration activity holds and late payment penalties will be applied to all accounts that are outstanding on May 24, 2012.
International Fee Payment Deadlines
Give yourself plenty of time to make changes to your registration prior to Fee Payment Deadline and the start of the semester.
**Please note that starting Summer 2008 tuition fees included a differential fee for Year 3 and Year 4 courses for degree programs that were implemented at Douglas College on or after September 2007. Tuition fee schedule
SUMMER 2012 TUITION FEES - (1000/2000 Level Courses) & (3000,4000/5000 Level Courses offered prior to Fall 2007)
| Credits | Tuition Fees | Students' Union Fees | Other Student Activity Fees | Registration & Services Fee | U-Pass (see note below) | Total Fees |
| 1.0 | 90.40 | 21.90 | 43.30 | 31.00 | - | 186.60 |
| 1.5 | 135.60 | 21.90 | 43.30 | 31.00 | - | 231.80 |
| 2.0 | 180.80 | 21.90 | 43.30 | 31.00 | - | 277.00 |
| 2.5 | 226.00 | 21.90 | 43.30 | 31.00 | - | 322.20 |
| 3.0 | 271.20 | 21.90 | 43.30 | 31.00 | 120.00 | 487.40 |
| 3.5 | 316.40 | 21.90 | 43.30 | 31.00 | 120.00 | 532.60 |
| 4.0 | 361.60 | 21.90 | 43.30 | 31.00 | 120.00 | 577.80 |
| 4.5 | 406.80 | 23.40 | 43.30 | 31.00 | 120.00 | 624.50 |
| 5.0 | 452.00 | 26.00 | 43.30 | 31.00 | 120.00 | 672.30 |
| 5.5 | 497.20 | 28.60 | 43.30 | 31.00 | 120.00 | 720.10 |
| 6.0 | 542.40 | 31.20 | 43.30 | 31.00 | 120.00 | 767.90 |
| 6.5 | 587.60 | 33.80 | 43.30 | 31.00 | 120.00 | 815.70 |
| 7.0 | 632.80 | 36.40 | 43.30 | 31.00 | 120.00 | 863.50 |
| 7.5 | 678.00 | 39.00 | 43.30 | 31.00 | 120.00 | 911.30 |
| 8.0 | 723.20 | 41.60 | 43.30 | 31.00 | 120.00 | 959.10 |
| 8.5 | 768.40 | 44.20 | 43.30 | 31.00 | 120.00 | 1,006.90 |
| 9.0 | 813.60 | 46.80 | 43.30 | 31.00 | 120.00 | 1,054.70 |
| 9.5 | 858.80 | 49.40 | 43.30 | 31.00 | 120.00 | 1,102.50 |
| 10.0 | 904.00 | 52.00 | 43.30 | 31.00 | 120.00 | 1,150.30 |
| 10.5 | 949.20 | 54.60 | 43.30 | 31.00 | 120.00 | 1,198.10 |
| 11.0 | 994.40 | 56.55 | 43.30 | 31.00 | 120.00 | 1,245.25 |
| 11.5 | 1,039.60 | 56.55 | 43.30 | 31.00 | 120.00 | 1,290.45 |
| 12.0 | 1,084.80 | 56.55 | 43.30 | 31.00 | 120.00 | 1,335.65 |
| 12.5 | 1,130.00 | 56.55 | 43.30 | 31.00 | 120.00 | 1,380.85 |
| 13.0 | 1,175.20 | 56.55 | 43.30 | 31.00 | 120.00 | 1,426.05 |
| 13.5 | 1,220.40 | 56.55 | 43.30 | 31.00 | 120.00 | 1,471.25 |
| 14.0 | 1,265.60 | 56.55 | 43.30 | 31.00 | 120.00 | 1,516.45 |
| 14.5 | 1,310.80 | 56.55 | 43.30 | 31.00 | 120.00 | 1,561.65 |
| 15.0 | 1,356.00 | 56.55 | 43.30 | 31.00 | 120.00 | 1,606.85 |
| 15.5 | 1,401.20 | 56.55 | 43.30 | 31.00 | 120.00 | 1,652.05 |
| 16.0 | 1,446.40 | 56.55 | 43.30 | 31.00 | 120.00 | 1,697.25 |
| 16.5 | 1,491.60 | 56.55 | 43.30 | 31.00 | 120.00 | 1,742.45 |
| 17.0 | 1,536.80 | 56.55 | 43.30 | 31.00 | 120.00 | 1,787.65 |
| 17.5 | 1,582.00 | 56.55 | 43.30 | 31.00 | 120.00 | 1,832.85 |
| 18.0 | 1,627.20 | 56.55 | 43.30 | 31.00 | 120.00 | 1,878.05 |
| 18.5 | 1,672.40 | 56.55 | 43.30 | 31.00 | 120.00 | 1,923.25 |
| 19.0 | 1,717.60 | 56.55 | 43.30 | 31.00 | 120.00 | 1,968.45 |
| 19.5 | 1,762.80 | 56.55 | 43.30 | 31.00 | 120.00 | 2,013.65 |
| 20.0 | 1,808.00 | 56.55 | 43.30 | 31.00 | 120.00 | 2,058.85 |
| 20.5 | 1,853.20 | 56.55 | 43.30 | 31.00 | 120.00 | 2,104.05 |
| 21.0 | 1,898.40 | 56.55 | 43.30 | 31.00 | 120.00 | 2,149.25 |
| 21.5 | 1,943.60 | 56.55 | 43.30 | 31.00 | 120.00 | 2,194.45 |
| 22.0 | 1,988.80 | 56.55 | 43.30 | 31.00 | 120.00 | 2,239.65 |
SUMMER 2012 Tuition Fees - 3xxx/4xxx/5xxx Level courses (offered for the first time on or after September 2007)
| Credits | Tuition Fees | Students' Union Fees | Other Student Activity Fees | Registration & Service Fee | U-Pass (see note below) | Total Fees |
| 1.0 | 108.20 | 21.90 | 43.30 | 31.00 | - | 204.40 |
| 1.5 | 162.30 | 21.90 | 43.30 | 31.00 | - | 258.50 |
| 2.0 | 216.40 | 21.90 | 43.30 | 31.00 | - | 312.60 |
| 2.5 | 270.50 | 21.90 | 43.30 | 31.00 | - | 366.70 |
| 3.0 | 324.60 | 21.90 | 43.30 | 31.00 | 120.00 | 540.80 |
| 3.5 | 378.70 | 21.90 | 43.30 | 31.00 | 120.00 | 594.90 |
| 4.0 | 432.80 | 21.90 | 43.30 | 31.00 | 120.00 | 649.00 |
| 4.5 | 486.90 | 23.40 | 43.30 | 31.00 | 120.00 | 704.60 |
| 5.0 | 541.00 | 26.00 | 43.30 | 31.00 | 120.00 | 761.30 |
| 5.5 | 595.10 | 28.60 | 43.30 | 31.00 | 120.00 | 818.00 |
| 6.0 | 649.20 | 31.20 | 43.30 | 31.00 | 120.00 | 874.70 |
| 6.5 | 703.30 | 33.80 | 43.30 | 31.00 | 120.00 | 931.40 |
| 7.0 | 757.40 | 36.40 | 43.30 | 31.00 | 120.00 | 988.10 |
| 7.5 | 811.50 | 39.00 | 43.30 | 31.00 | 120.00 | 1,044.80 |
| 8.0 | 865.60 | 41.60 | 43.30 | 31.00 | 120.00 | 1,101.50 |
| 8.5 | 919.70 | 44.20 | 43.30 | 31.00 | 120.00 | 1,158.20 |
| 9.0 | 973.80 | 46.80 | 43.30 | 31.00 | 120.00 | 1,214.90 |
| 9.5 | 1,027.90 | 49.40 | 43.30 | 31.00 | 120.00 | 1,271.60 |
| 10.0 | 1,082.00 | 52.00 | 43.30 | 31.00 | 120.00 | 1,328.30 |
| 10.5 | 1,136.10 | 54.60 | 43.30 | 31.00 | 120.00 | 1,385.00 |
| 11.0 | 1,190.20 | 56.55 | 43.30 | 31.00 | 120.00 | 1,441.05 |
| 11.5 | 1,244.30 | 56.55 | 43.30 | 31.00 | 120.00 | 1,495.15 |
| 12.0 | 1,298.40 | 56.55 | 43.30 | 31.00 | 120.00 | 1,549.25 |
| 12.5 | 1,352.50 | 56.55 | 43.30 | 31.00 | 120.00 | 1,603.35 |
| 13.0 | 1,406.60 | 56.55 | 43.30 | 31.00 | 120.00 | 1,657.45 |
| 13.5 | 1,460.70 | 56.55 | 43.30 | 31.00 | 120.00 | 1,711.55 |
| 14.0 | 1,514.80 | 56.55 | 43.30 | 31.00 | 120.00 | 1,765.65 |
| 14.5 | 1,568.90 | 56.55 | 43.30 | 31.00 | 120.00 | 1,819.75 |
| 15.0 | 1,623.00 | 56.55 | 43.30 | 31.00 | 120.00 | 1,873.85 |
| 15.5 | 1,677.10 | 56.55 | 43.30 | 31.00 | 120.00 | 1,927.95 |
| 16.0 | 1,731.20 | 56.55 | 43.30 | 31.00 | 120.00 | 1,982.05 |
| 16.5 | 1,785.30 | 56.55 | 43.30 | 31.00 | 120.00 | 2,036.15 |
| 17.0 | 1,839.40 | 56.55 | 43.30 | 31.00 | 120.00 | 2,090.25 |
| 17.5 | 1,893.50 | 56.55 | 43.30 | 31.00 | 120.00 | 2,144.35 |
| 18.0 | 1,947.60 | 56.55 | 43.30 | 31.00 | 120.00 | 2,198.45 |
| 18.5 | 2,001.70 | 56.55 | 43.30 | 31.00 | 120.00 | 2,252.55 |
| 19.0 | 2,055.80 | 56.55 | 43.30 | 31.00 | 120.00 | 2,306.65 |
| 19.5 | 2,109.90 | 56.55 | 43.30 | 31.00 | 120.00 | 2,360.75 |
| 20.0 | 2,164.00 | 56.55 | 43.30 | 31.00 | 120.00 | 2,414.85 |
| 20.5 | 2,218.10 | 56.55 | 43.30 | 31.00 | 120.00 | 2,468.95 |
| 21.0 | 2,272.20 | 56.55 | 43.30 | 31.00 | 120.00 | 2,523.05 |
| 21.5 | 2,326.30 | 56.55 | 43.30 | 31.00 | 120.00 | 2,577.15 |
| 22.0 | 2,380.40 | 56.55 | 43.30 | 31.00 | 120.00 | 2,631.25 |
SUMMER 2012 TUITION FEES - Diploma in Advanced Opticianry, Contact Lenses and Refraction Technologies
| Credits | Tuition Fees | Students' Union Fee | Other Student Activity Fees | Registration & Service Fee | U-Pass (see note below) | Total Fees |
| 1.0 | 187.30 | 21.90 | 43.30 | 31.00 | - | 283.50 |
| 1.5 | 280.95 | 21.90 | 43.30 | 31.00 | - | 377.15 |
| 2.0 | 374.60 | 21.90 | 43.30 | 31.00 | - | 470.80 |
| 2.5 | 468.25 | 21.90 | 43.30 | 31.00 | - | 564.45 |
| 3.0 | 561.90 | 21.90 | 43.30 | 31.00 | 120.00 | 778.10 |
| 3.5 | 655.55 | 21.90 | 43.30 | 31.00 | 120.00 | 871.75 |
| 4.0 | 749.20 | 21.90 | 43.30 | 31.00 | 120.00 | 965.40 |
| 4.5 | 842.85 | 23.40 | 43.30 | 31.00 | 120.00 | 1,060.55 |
| 5.0 | 936.50 | 26.00 | 43.30 | 31.00 | 120.00 | 1,156.80 |
| 5.5 | 1,030.15 | 28.60 | 43.30 | 31.00 | 120.00 | 1,253.05 |
| 6.0 | 1,123.80 | 31.20 | 43.30 | 31.00 | 120.00 | 1,349.30 |
| 6.5 | 1,217.45 | 33.80 | 43.30 | 31.00 | 120.00 | 1,445.55 |
| 7.0 | 1,311.10 | 36.40 | 43.30 | 31.00 | 120.00 | 1,541.80 |
| 7.5 | 1,404.75 | 39.00 | 43.30 | 31.00 | 120.00 | 1,638.05 |
| 8.0 | 1,498.40 | 41.60 | 43.30 | 31.00 | 120.00 | 1,734.30 |
| 8.5 | 1,592.05 | 44.20 | 43.30 | 31.00 | 120.00 | 1,830.55 |
| 9.0 | 1,685.70 | 46.80 | 43.30 | 31.00 | 120.00 | 1,926.80 |
| 9.5 | 1,779.35 | 49.40 | 43.30 | 31.00 | 120.00 | 2,023.05 |
| 10.0 | 1,873.00 | 52.00 | 43.30 | 31.00 | 120.00 | 2,119.30 |
| 10.5 | 1,966.65 | 54.60 | 43.30 | 31.00 | 120.00 | 2,215.55 |
| 11.0 | 2,060.30 | 56.55 | 43.30 | 31.00 | 120.00 | 2,311.15 |
| 11.5 | 2,153.95 | 56.55 | 43.30 | 31.00 | 120.00 | 2,404.80 |
| 12.0 | 2,247.60 | 56.55 | 43.30 | 31.00 | 120.00 | 2,498.45 |
| 12.5 | 2,341.25 | 56.55 | 43.30 | 31.00 | 120.00 | 2,592.10 |
| 13.0 | 2,434.90 | 56.55 | 43.30 | 31.00 | 120.00 | 2,685.75 |
| 13.5 | 2,528.55 | 56.55 | 43.30 | 31.00 | 120.00 | 2,779.40 |
| 14.0 | 2,622.20 | 56.55 | 43.30 | 31.00 | 120.00 | 2,873.05 |
| 14.5 | 2,715.85 | 56.55 | 43.30 | 31.00 | 120.00 | 2,966.70 |
| 15.0 | 2,809.50 | 56.55 | 43.30 | 31.00 | 120.00 | 3,060.35 |
| 15.5 | 2,903.15 | 56.55 | 43.30 | 31.00 | 120.00 | 3,154.00 |
| 16.0 | 2,996.80 | 56.55 | 43.30 | 31.00 | 120.00 | 3,247.65 |
| 16.5 | 3,090.45 | 56.55 | 43.30 | 31.00 | 120.00 | 3,341.30 |
| 17.0 | 3,184.10 | 56.55 | 43.30 | 31.00 | 120.00 | 3,434.95 |
| 17.5 | 3,277.75 | 56.55 | 43.30 | 31.00 | 120.00 | 3,528.60 |
| 18.0 | 3,371.40 | 56.55 | 43.30 | 31.00 | 120.00 | 3,622.25 |
| 18.5 | 3,465.05 | 56.55 | 43.30 | 31.00 | 120.00 | 3,715.90 |
| 19.0 | 3,558.70 | 56.55 | 43.30 | 31.00 | 120.00 | 3,809.55 |
| 19.5 | 3,652.35 | 56.55 | 43.30 | 31.00 | 120.00 | 3,903.20 |
| 20.0 | 3,746.00 | 56.55 | 43.30 | 31.00 | 120.00 | 3,996.85 |
| 20.5 | 3,839.65 | 56.55 | 43.30 | 31.00 | 120.00 | 4,090.50 |
| 21.0 | 3,933.30 | 56.55 | 43.30 | 31.00 | 120.00 | 4,184.15 |
| 21.5 | 4,026.95 | 56.55 | 43.30 | 31.00 | 120.00 | 4,277.80 |
| 22.0 | 4,120.60 | 56.55 | 43.30 | 31.00 | 120.00 | 4,371.45 |
Note: U-Pass fees are based on a charge of $30.00 for each eligible month(s) of study. For more information, please see the U-Pass BC program.
* Tuition Fees are not transferable to another semester, nor are they transferable to another student. (Refer to the refund policy).
** Only Tuition Fees and the Registration and Services Fee are eligible for income tax deduction
*** Other Student Activity Fees consist of:
| Student Athletic and Intramural Fee | $31.35 |
| Performing Arts Fee | $1.50 |
| Building Maintenance and Improvement Fee | $1.50 |
| Clubs Fee | $1.50 |
| Alumni Fee | $2.00 |
| Other Press Fee | $5.45 |
| TOTAL: | $43.30 |
For DVST fees, please see Summer 2012 DVST Fees
For EASL fees, please see Summer 2012 EASL Fees
Note: All students registering in 0300 and 0400 level DVST courses, and all EASL courses must pay the Student's Union Fee, Other Student Activity Fee and the Registration and Services Fee.
Math lab fee
Math tutors are available on both drop-in and scheduled basis to provide support and advice about your math courses. (Lab schedules will be available in each math course.) There is an additional $90.40 lab fee for each math course you are enrolled in (except for MATH 1110 and MATH 1191) to cover operational costs of these labs.

