Top resources
Assessment testing
Many courses and programs at Douglas College require the completion of assessment tests.
Assessments measure a student's current knowledge to ascertain which level of course work is most appropriate.
Students must have applied to the College by submitting an application (either on-line or in-person), pay their application fee, and have a student number assigned to be eligible to register in and take an assessment or challenge exam. Please book early in the semester, prior to your registration and semester start, to ensure you are able to meet any deadlines as assessments historically fill to capacity during registration periods. Computer and keyboarding skills are used during the computer-based assessments.
Wondering if you need an assessment or not sure which one to take?See a list of programs and courses that require assessment.
Ready to book your assessment appointment?
See information on testing schedules and booking below.
Need detailed information about a particular assessment test?
See the assessment testing information sheets.
Are you wondering about other assessment services?
See other assessment services.
Still have questions?
Try our Assessment Testing FAQ page.
Summer 2012 Assessment Schedule
To register for assessment testing at the New Westminster Campus or the David Lam Campus, please call 604-527-5478 or TTY 604-527-5317. To access self-serve on-line assessment registration, please click on-line assessment registration.
There is no accommodation for walk-ins at either campus.
Scheduled assessments:
Computer-Based English Assessment (self-serve on-line assessment registration available)
Math & Readiness Assessments (telephone registration only available)
Typing/Keyboarding Assessment (telephone registration only available)
Individual assessments: (all booked by calling Assessment Services)
BIOL 1103/1203 Challenge Exam (for Access Nursing applicants only - currently suspended)
Nursing 2140 Challenge Exam (for Access Nursing applicants only - currently suspended)
Nursing 2240 Challenge Exam (for Access Nursing applicants only - currently suspended)
Computer-Based Math Assessment (for access to upper-level Math only, i.e. MATH 1120, MATH 1125, or MATH 1130)
Math 11 Exemption (is now also used for Dispensing Optician applicants)
Scheduled Assessments:
Computer-based English Assessment (1.5 to 3 hours)
Detailed assessment testing information
New Westminster Campus (campus map - pdf)
| Computer and Keyboarding Skills are used during this assessment. Please be early or on time as late arrivals cannot be accommodated once the assessment has begun. |
|||
|
Date |
Day |
Time |
Room # |
| Summer 2012 | |||
| May 24 | R | 1300 | 5107 |
| May 30 | W | 1600 | 5107 |
| May 31 | R | 0900 | 5107 |
| June 5 | T | 0900 | 5107 |
| June 14 | R | 1300 | 5107 |
| June 15 | F | 0900 | 5107 |
| June 19 | T | 0900 | 5107 |
| June 21 | R | 1300 | 5107 |
| June 26 | T | 1300 | 5107 |
| June 27 | W | 1600 | 5107 |
| July 5 | R | 0900 | 5107 |
| July 11 | W | 1130 | 5107 |
| July 12 | R | 1300 | 5107 |
| July 17 | T | 1300 | 5107 |
| July 19 | R | 0900 | 5107 |
| July 24 | T | 0900 | 5107 |
| July 25 | W | 1600 | 5107 |
| July 31 | T | 1300 | 5107 |
| August 2 | T | 1330 | 5107 |
| August 8 | W | 1130 | 5107 |
| August 9 | R | 1300 | 5107 |
| August 14 | T | 0900 | 5107 |
| August 16 | R | 1330 | 5107 |
| August 21 | T | 1330 | 5109 |
| August 22 | W | 1600 | 6107 |
| August 28 | T | 0900 | 5107 |
| August 30 | R | 1300 | 5107 |
David Lam Campus (campus map - pdf)
|
Computer and Keyboarding Skills are used during this assessment. |
|||
|
Date |
Day |
Time |
Room # |
| Summer 2012 | |||
| May 23 | W | 1130 | A2110 |
| May 29 | T | 1300 | A2110 |
| June 12 | T | 1300 | A2110 |
| June 13 | W | 1300 | A2110 |
| June 20 | W | 1130 | A2110 |
| June 28 | R | 0900 | A2110 |
| July 4 | W | 1600 | A2110 |
| July 10 | T | 1300 | A2110 |
| July 18 | W | 1130 | A2110 |
| July 26 | R | 0900 | A2110 |
| August 1 | W | 1600 | A2110 |
| August 7 | T | 1300 | A2110 |
| August 15 | W | 1130 | A2110 |
| August 23 | R | 0900 | A2110 |
| August 29 | W | 1600 | A2110 |
Math & Readiness Assessments (1 to 3 hours)
Detailed assessment testing information
New Westminster Campus (campus map - pdf)
|
Date |
Day |
Time |
Room # |
|
*Please note: Starting Fall 2011, if you are unable to find a 3 hour Math 11 Exemption on this schedule to meet your deadlines, please contact Assessment Services at 604-527-5483 or 604-527-5759 to book an individual assessment. |
|||
| Summer 2012 | |||
| May 24 (1 hour Math & Readiness Assessments only) | R | 0900 | 5107 |
| May 30 (includes 3 hour Math 11 Exemption) | W | 1130 | 5107 |
| May 31 (1 hour Math & Readiness Assessments only) | R | 1400 | 5107 |
| June 5 (1 hour Math & Readiness Assessments only) | T | 1400 | 5107 |
| June 14 (inlcudes 3 hour Math 11 Exemption) | R | 0830 | 5107 |
| June 15 (1 hour Math & Readiness Assessments only) | F | 1400 | 5107 |
| June 19 (1 hour Math & Readiness Assessments only) | T | 1500 | 5107 |
| June 21 (1 hour Math & Readiness Assessments only) | R | 1000 | 5107 |
| June 22 (3 hour Math 11 Exemption only) | F | 0900 | 5107 |
| June 26 (1 hour Math & Readiness Assessments only) | T | 1000 | 5107 |
| June 27 (1 hour Math & Readiness Assessments only) | W | 1130 | 5107 |
| June 29 (3 hour Math 11 Exemption only) | F | 0900 | 5107 |
| July 5 (1 hour Math & Readiness Assessments only) | R | 1400 | 5107 |
| July 6 (3 hour Math 11 Exemption only) | F | 0900 | 5107 |
| July 11 (1 hour Math & Readiness Assessments only) | W | 1700 | 5107 |
| July 12 (1 hour Math & Readiness Assessments only) | R | 1000 | 5107 |
| July 13 (3 hour Math 11 Exemption only) | F | 0900 | 5107 |
| July 17 (1 hour Math & Readiness Assessments only) | T | 0900 | 5107 |
| July 24 (1 hour Math & Readiness Assessments only) | T | 1400 | 5107 |
| July 25 (1 hour Math & Readiness Assessments only) | W | 1230 | 5107 |
| July 27 (3 hour Math 11 Exemption only) | F | 0900 | 5107 |
| July 31 (1 hour Math & Readiness Assessments only) | T | 1000 | 5107 |
| August 2 (1 hour Math & Readiness Assessments only) | R | 1000 | 5107 |
| August 8 (1 hour Math & Readiness Assessments only) | W | 1800 | 5107 |
| August 9 (1 hour Math & Readiness Assessments only) | R | 0900 | 5107 |
| August 14 (1 hour Math & Readiness Assessments only) | T | 1400 | 5107 |
| August 16 (1 hour Math & Readiness Assessments only) | R | 1000 | 5107 |
| August 17 (3 hour Math 11 Exemption only) | F | 0900 | 5107 |
| August 21 (1 hour Math & Readiness Assessments only) | T | 1000 | 4370 |
| August 22 (1 hour Math & Readiness Assessments only) | W | 1130 | 4370 |
| August 24 (includes 3 hour Math 11 Exemption) | F | 0900 | 5107 |
| August 28 (1 hour Math & Readiness Assessments only) | T | 1400 | 5107 |
| August 30 (1 hour Math & Readiness Assessments only) | R | 1000 | 5107 |
| August 31 (includes 3 hour Math 11 Exemption) | F | 0900 | 5107 |
David Lam Campus (campus map - pdf)
|
Date |
Day |
Time |
Room # |
| *Please note: Starting Fall 2011, if you are unable to find a 3 hour Math 11 Exemption on this schedule to meet your deadline, please contact Assessment Services at 604-777-6226 or 604-777-6033 to book an individual assessment. | |||
| Summer 2012 | |||
| May 23 (1 hour Math & Readiness Assessments only) | W | 1800 | A2110 |
| May 28 (includes 3 hour Math 11 Exemption) | M | 0900 | A2110 |
| May 29 (1 hour Math & Readiness Assessments only) | T | 1000 | A2110 |
| June 12 (1 hour Math & Readiness Assessments only) | T | 1000 | A2110 |
| June 13 (1 hour Math & Readiness Assessments only) | W | 1000 | A2110 |
| June 20 (1 hour Math & Readiness Assessments only) | W | 1700 | A2110 |
| June 25 (3 hour Math 11 Exemption only) | M | 0900 | A2110 |
| June 28 (1 hour Math & Readiness Assessments only) | R | 1500 | A2110 |
| July 4 (includes 3 hour Math 11 Exemption) | W | 1100 | A2110 |
| July 10 (1 hour Math & Readiness Assessments only) | T | 1000 | A2110 |
| July 18 (1 hour Math & Readiness Assessments only) | W | 1800 | A2110 |
| July 23 (3 hour Math 11 Exemption only) | M | 0900 | A2110 |
| July 26 (1 hour Math & Readiness Assessments only) | R | 1500 | A2110 |
| August 1 (3 hour Math 11 Exemption only) | W | 1100 | A2110 |
| August 7 (1 hour Math & Readiness Assessments only) | T | 1000 | A2110 |
| August 20 (includes 3 hour Math 11 Exemption) | M | 0900 | A2110 |
| August 23 (1 hour Math & Readiness Assessments only) | R | 1400 | A2110 |
| August 29 (1 hour Math & Readiness Assessments only) | W | 1230 | A2110 |
Typing Assessment (15 to 30 minutes)
Detailed assessment testing information
New Westminster Campus (campus map - pdf)
|
Date |
Day |
Time |
Room # |
| Summer 2012 | |||
| May 24 - Open to Douglas College students only | R | 1100 | 5107 |
| May 31 - Open to Douglas College students only | R | 1600 | 5107 |
| June 1 - Open for external testing purposes | F | 1400 | 5107 |
| June 8 - Open for external testing purposes | F | 0900 | 5107 |
| June 11 - Open for external testing purposes | M | 0900 | 5107 |
| June 19 - Open to Douglas College students only | T | 1400 | 5107 |
| June 21 - Open to Douglas College students only | R | 0900 | 5107 |
| June 26 - Open to Douglas College students only | T | 0900 | 5107 |
| June 27 - Open to Douglas College students only | W | 1330 | 5107 |
| July 5 - Open to Douglas College students only | R | 1600 | 5107 |
| July 11 - Open to Douglas College students only | W | 1900 | 5107 |
| July 17 - Open to Douglas College students only | T | 1100 | 5107 |
| July 20 - Open for external testing purposes | F | 0900 | 5107 |
| July 24 - Open to Douglas College students only | T | 1600 | 5107 |
| July 25 - Open to Douglas College students only | W | 1130 | 5107 |
| July 31 - Open to Douglas College students only | T | 0900 | 5107 |
| August 2 - Open to Douglas College students only | R | 0900 | 5107 |
| August 10 - Open for external testing purposes | F | 0900 | 5107 |
| August 14 - Open to Douglas College students only | T | 1600 | 5107 |
| August 16 - Open to Douglas College students only | R | 0900 | 5107 |
| August 21 - Open to Douglas College students only | T | 0900 | 5109 |
| August 22 - Open to Douglas College students only | W | 1330 | 5109 |
| August 28 - Open to Douglas College students only | T | 1600 | 5107 |
| August 30 - Open to Douglas College students only | R | 0900 | 5107 |
David Lam Campus (campus map - pdf)
|
Date |
Day |
Time |
Room # |
| Summer 2012 | |||
| May 23 - Open to Douglas College students only | W | 1700 | A2110 |
| May 29 - Open to Douglas College students only | T | 0900 | A2110 |
| June 12 - Open to Douglas College students only | T | 0900 | A2110 |
| June 20 - Open to Douglas College students only | W | 1900 | A2110 |
| June 28 - Open to Douglas College students only | R | 1400 | A2110 |
| July 10 - Open to Douglas College students only | T | 0900 | A2110 |
| July 18 - Open to Douglas College students only | W | 1700 | A2110 |
| July 26 - Open to Douglas College students only | R | 1400 | A2110 |
| August 7 - Open to Douglas College students only | T | 0900 | A2110 |
| August 15 - Open for external testing purposes | W | 1700 | A2110 |
| August 23 - Open to Douglas College students only | R | 1600 | A2110 |
| August 29 - Open to Douglas College students only | W | 1130 | A2110 |
Individual Assessments:
Math 11 Exemption (3 hours)
This exam is now also being used for Dispensing Optician applicants who have an active application. If you are unable to find a scheduled session above, please contact Assessment Services at 604-527-5483 or 604-527-5759 to book an individual session.
BIOL 1103/1203 Challenge Exam (2.5 hours - currently suspended until further notice)
This challenge exam is open to Access Nursing applicants only who have an active application. It acts only as an exemption, not for course credit. Please note that the May 2011 intake (onward) to Access Nursing has been suspended.
Detailed assessment testing information
New Westminster Campus (campus map - pdf)
| SUMMER 2012 - CURRENTLY SUSPENDED | |||
|
This 2 1/2 hour exam is sat on an individual basis by calling Assessment Services at 604-527-5759 or 604-527-5483 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
David Lam Campus (campus map - pdf)
| SUMMER 2012 - CURRENTLY SUSPENDED | |||
|
This 2 1/2 hour exam is sat on an individual basis by calling Assessment Services at 604-777-6226 or 604-527-5483 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
Nursing 2140 Challenge Exam (2 hours - currently suspended until further notice)
This challenge exams is open to Access Nursing applicants only. It acts only as an exemption, not for course credit.
Detailed assessment testing information
New Westminster Campus (campus map - pdf)
| SUMMER 2012 - CURRENTLY SUSPENDED | |||
|
This 2 hour exam is sat on an individual basis by calling Assessment Services at 604-527-5759 or 604-527-5483 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
David Lam Campus (campus map - pdf)
| SUMMER 2012 - CURRENTLY SUSPENDED | |||
|
This 2 hour exams is sat on an individual basis by calling Assessment Services at 604-777-6226 or 604-527-5483 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
Nursing 2240 Challenge Exams (4 hours - currently suspended until further notice)
This challenge exam is open to Access Nursing applicants only. It is an exam for challenge credit and MUST be applied for through the Challenge (Request for Credit) process which must be completed and paid for prior to registering in the exam.
Detailed assessment testing information
New Westminster Campus (campus map - pdf)
| SUMMER 2012 - CURRENTLY SUSPENDED | |||
|
This 4 hour exam is sat on an individual basis by calling Assessment Services at 604-527-5759 or 604-527-5483 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
David Lam Campus (campus map - pdf)
| SUMMER 2012 - CURRENTLY SUSPENDED | |||
|
This 4 hour exam is sat on an individual basis by calling Assessment Services at 604-777-6226 or 604-527-5483 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
Computer-based Math Assessments (80 minutes to 4 hours)
This series of Math Assessments is for access to Calculus level courses and higher. Students must have proof of a minimum of Principles of Math 11 or Foundations of Math 11 with a grade of C or better.
Detailed assessment testing information
New Westminster Campus (campus map - pdf)
| SUMMER 2012 | |||
|
This series of exams may take up to 4 hours to complete and are sat on an individual basis by calling Assessment Services at 604-527-5759 or 604-527-5483 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines. |
David Lam Campus (campus map - pdf)
| SUMMER 2012 | |||
|
This series of exams may take up to 4 hours to complete and are sat on an individual basis by calling Assessment Services at 604-777-6033 or 604-777-6226 to book an appointment. Please book early in the semester to ensure availability and that you are able to meet any deadlines . |
Please be advised that computer and keyboarding skills will be used during the computer-based assessments.
Registrar's Office hours and location
New Westminster Campus - room 2700 (campus map - pdf)
| Summer 2012 | ||
|
May 7 - May 11
May 14 - August 31
|
Monday, Tuesday and Thursday |
9:00 am - 5:00 pm
|
David Lam Campus - room A1450 (campus map - pdf)
| Winter/Summer 2012 | ||
|
May 7 - May 11
|
Monday, Wednesday, Thursday and Friday
**Note: The office will be closed on Monday, May 21, Friday, May 25,
|
9:00 am - 4:00 pm
|
Office closures:
The Registrar's Office will be closed on ALL Statutory Holidays unless otherwise noted.
Contact us
New Westminster - Room 2700
700 Royal Avenue
New Westminster, BC
Phone: 604-527-5478
TTY: 604-527-5317
David Lam - Room A1450
1250 Pinetree Way
Coquitlam, BC
Phone: 604-777-6228
For more information on Assessment Testing, you should also consult:

